Product Name | Fiberglass Curtain Fabric | Unit | reference standard | |
Base fabric | Fiber Glass | |||
Weight | 520 | g/m² | ||
Tensile Load | Meridional | ≥2000 | N/5cm | DIN53354 |
Zonal | N/5cm | |||
Tear Load | Meridional | ≥80 | N/5cm | DIN53363 |
Zonal | N/5cm | |||
Peel off Strength | Meridional | ≥15 | N/5cm | DIN53357 |
Zonal | N/5cm | |||
Mildew Proof | YES | Antistatic | YES | |
Suitable temperature | -20° —— +60° | Product structure | PVC +Fiber Glass | |
Width | 1.85m~3.2m | Thickness | 0.40mm±0.02mm | |
Note: If customers have special needs, according to the contract. |
Product Name | Fiberglass Curtain Fabric | ||
Material | PVC film+Fiberglass | ||
Weight | Can be customized | ||
Width | 1.02m-3.2m | Unit | |
Tensile | L | ≥2000 | N/5cm |
Strength | W | N/5cm | |
Tearing | L | ≥80 | N/5cm |
Strength | W | ≥100 | N/5cm |
Peering | L | ≥15 | N/5cm |
Strength | W | N/5cm | |
Temperature | Comply with GB 17591-2006 B2 | ||
Resistance | |||
Heavy metal content | Cadmium≤50mg/kg plumbum≤20mg/kg |